Men’s Sports: |
![]() 2009 Roster |
| No. | Name | Pos. | Ht. | Wt. | Yr | Hometown |
| 1 | Dustin Wisener | IF/P | 6' | 160 | FR | Spearfish, SD |
| 2 | Ryan Stuckey | IF | 5'11" | 180 | SR | Gunnison, CO |
| 3 | Adam Janky | IF | 5'11" | 185 | SR | Grand Island, NE |
| 4 | Ger Lao | OF | 5'10" | 155 | FR | St. Paul, MN |
| 5 | Jared Berrier | OF | 5'9" | 165 | JR | Hayward, CA |
| 7 | Keven Ricketts | P | 5'9" | 175 | SR | Fremont, CA |
| 8 | Derek Harlow | IF | 5'11" | 195 | SO | York, NE |
| 9 | Doug Tew | P | 5'11" | 195 | JR | Irvine, CA |
| 10 | Jared Davis | OF | 6'2" | 190 | SR | Wynne, AR |
| 11 | Langston Frison | OF | 6' | 196 | SR | Omaha, NE |
| 12 | Joel Fleck | P | 6'4" | 230 | SR | Sebastopol, CA |
| 13 | Chris Furlong | C | 6'2" | 215 | SR | Overland Park, KS |
| 15 | Nick Caravelli | IF | 6'1" | 190 | JR | San Jose, CA |
| 16 | James Didier | P/IF | 5'9" | 155 | FR | David City, NE |
| 17 | Parker Slepicka | OF | 6'3" | 170 | FR | Milford, NE |
| 18 | Alex Lowther | P | 6'3" | 200 | FR | Seward, NE |
| 19 | Travis Polacek | OF/P | 6'2" | 170 | FR | Abie, NE |
| 20 | Zach Obermiller | OF | 6'0" | 192 | FR | Grand Island, NE |
| 21 | Nick Jones | P | 6' | 195 | SR | Quincy, CA |
| 23 | Isaac Obermiller | OF/P | 6'2" | 200 | FR | Grand Island, NE |
| 24 | Justin Lunday | IF/OF | 6'3" | 210 | JR | San Ramon, CA |
| 25 | Robert Enriquez | P | 5'11" | 215 | SR | Antioch, CA |
| 26 | Jarad Swanson | P | 5'9" | 160 | FR | Shelby, NE |
| 27 | Mike Becker | P | 6'2" | 215 | JR | Walnut Creek, CA |
| 28 | Justin Schultz | C | 5'10" | 220 | FR | Cottonwood, AZ |
| 29 | Andrew Mitchell | OF | 5'7" | 180 | FR | Grand Island, NE |
| 30 | Jordan Leis | IF | 5'8" | 175 | FR | Scottsbluff, NE |
| 31 | Gary Bandy | C | 5'11" | 210 | SR | Colorado Springs, CO |
| 32 | Bo Blackman | IF | 5'10" | 185 | JR | Nealyville, MO |
| 33 | Mike Dobbins | IF | 5'9" | 210 | JR | Marmaduke, AR |
| 35 | Curtis Eubanks | IF | 6' | 245 | SR | Oroville, CA |
| Bryan Armstrong | P | 6'3" | 180 | RS | Topeka, KS | |
| CT Twisselmen | IF | 5'9" | 175 | RS | Taft, CA | |
| Shawn Bandy | P | 5'10" | 170 | RS | Colorado Springs, CO |
Panther Coaching Staff
22 Head Coach - Nick Harlan
6 Head Assistant - Brian Walth
14 Assistant - Erik Gray
34 Assistant - Dylan Connolly
