Baseball

Records

Individual Hitting
Average .448 Justin Lunday (10)
Runs 78 Brian Walth (00)
Hits 84 John Richards (08)
Doubles 24 Tom Garden (00)
    Sam Feiner (10)
Triples 6 Brian Walth (00)
Home Runs 19 Greg Mcalpin (00)
Runs Batted In 74 Greg Mcalpin (00)
Stolen Bases 40 John Richards (07)
At Bats 224 Mike Lawson (05)
On Base % .544 Curtis Mass (00)
Total Bases 156 Greg Mcalpin (00)
Walks 36 Terrell Harbin (07)
Hit By Pitch 30 Cory Munoz (04)
Sacrifices 26 Tony Evangelista (05)


Individual Pitching
Victories 12 Bruce Amende (10)
Saves 7 Joel Fleck (08)
Best ERA 1.67 Bruce Amende (10)
Win Pct 1000 Bruce Amende (10)
    Chris Starr (02)
Innings 101.2 Kevin Ricketts (09)
Starts 16 Kevin Ricketts (09)
Strikeouts 103 Kevin Ricketts (09)
Complete Games 9 C.J. Prutch (05)
Appearances 30 Joel fleck (08)
Shut Outs  3 Kevin Ricketts
No Hitters 1 Andrew Kerth (07)
    Alex Lowther (10)

Team Season Records
Highest National Ranking 17 2010
National Votes 309 2010
Games 63 2005
Victories 45 2010
Best Record 45-9 2010
Conference Record 19-1 2010
Batting Average .358 2010
On Base % .462 2000
ERA 4.06 2005
Fielding Pct  9.6 2010 & 2011
Runs 520 2000
Hits 598 2000
Runs Batted In 431 2000
Hit By Pitch 123 2000
Base On Balls 223 2001
Stolen Bases 135 2001
Doubles 149 2010
Triples 18 2006
Home Runs 65 2010

Batting Average
1.
Justin Lunday (10) .448
2.
Brian Walth (00) .429
3.
John Richards (08) .426
4.
Adam Janky (09) .416
5.
Chris Lamm (02) .413
6.
Jeremy Williams (06) .412
7.
Blake Housel (03) .409
8.
Kris Little (10) .407
9
Dylan Connolly (07) .401
10.
Alonzo Rivera (07) .400
11.
Dylan Connolly (08) .396
12.
Greg Mcalpin (00) .395
13.
Nick Caravelli (09) .394

Hits
1. John Richards (08) 84
T2. Brian Walth (00) 81
T2. Greg Mcalpin (00) 81
4. Mike Lawson (05) 76
T5. Kris Little (10) 74
T5.. Josh Warren (10) 74
T7. John Richards (07) 72
T7. Dylan Connolly (08) 72
9. Matt Fontino (00) 70
10. Adam Janky (09) 69
11. Kyle Tingley (05) 68
12. Sam Feiner (10) 68

Doubles
T1. Tom Garden (00) 24
T1. Sam Feiner (10) 24
3. Kris Little (10) 23
T4. Brian Walth (00) 21
T4. Dylan Connoly (08) 21
6. Langston Frison (09) 20
T.7 Terrell Harbin (07) 19
T.7 Josh Warren (10) 19
T.7 Pat Burford (12) 19
10. Alonzo Rivera (07) 18
T11. Joe Collier (06) 17
T11. Kellen Love (08) 17

Triples
1. Brian Walth (00) 6
T2. Mike Lawson (05) 5
T2. Jeremy Williams (06) 5
T2. Mike Lawson (06) 5
T5. Brian Walth (01) 4
T5. Aaron Beauchamp (01) 4
T5. Tony Evangelista (05) 4
T5. Angelo Tavelli (06) 4
T5. John Richards (08) 4

Home Runs
1. Greg Mcalpin (00) 19
2. Sam Feiner (11) 18
3. Justin Lunday (10) 17
4. Brett Nathan 13
T5. Jeremy Williams (05) 12
T5. Jeremy Williams (06) 12
7. Kellen Love (08) 11
T8. Tom Garden (00) 10
T8. Tom Garden (01) 10
T8. Kris Little (10) 10
T11. Jason Wunder (08) 9
T11. Mike Lawson (05) 9

Runs Batted In
1. Greg Mcalpin (00) 74
2. Sam Feiner (10) 68
T3. Tom Garden (01) 62
T3. Sam Feiner (11) 62
T5. Justin Lunday (10) 58
T5. Joe Collier (07) 56
T7. Kellen Love (08) 54
T7. Kris Little (10) 54
T9. Tom Garden (00) 53
T9. Nick Caravelli (10) 53
T9. Nick Nguyen (11) 53
12. Jason Wunder (04) 52

Base on Balls
1. Terrell Harbin (07) 36
2. Dylan Connolly (07) 34
3. Terrell Harbin (06) 32
T4. Jason Wunder (04) 30
T4. Sam Feiner (10) 30
6. Kris Little (10) 29
T7. C.T. Twisselman (10) 28
T7. Kris Little (11) 28
T9. Denis Wallace (02) 27
T9. Denis Wallace (03) 27
11. Josh Warren (10) 26
T12. Brian Walth (00) 25
T12. Aaron Beauchamp (01) 25

At Bats
1. Mike Lawson (05) 224
2. Angelo Tavelli (05) 210
3. Greg Mcalpin (00) 205
4. John Richards (08) 197
T5. Matt Fontino (00) 196
T5. Kyle Tingley (05) 196
7. Josh Warren (10) 192
T8. Tony Evangelista (05) 189
T8. Brian Walth (00) 189
T10. John Richards (07) 188
T10. Pat Burford (12) 188

Runs
1. Brian Walth (00) 78
T2. John Richards (08) 68
T2. Josh Warren (10) 68
4. Greg Mcalpin (00) 67
5. Sam Feiner (10) 65
T7. Matt Fontino (00) 64
T7. Mike Lawson (05) 64
9. Kris Little (10) 62
T10. Dylan Connolly (07) 59
T10. Terrell Harbin (07) 59
12. C.T. Twisselman (10) 58

Slugging %
1. Justin Lunday (10) .896
2. Jeremy Williams (06) .791
3. Tom Garden (00) .762
4. Greg Mcalpin (00) .761
5. Casey Thornhill (00) .704
6. Kris Little (10) .698
7. Sam Feiner (10) .697
8. Sam Feiner (11) .687
9. Terrell Harbin (06) .673
10. Brian Walth (00) .667
11. Kris Lamm (02) .650
12. Blake Housel (03) .643

On Base %
1. Curtis Mass (00) .544
2. Brian Walth (00) .542
3. Justin Lunday (10) .537
4. Terrell Harbin (06) .530
5. Casey Thornhill (00) .525
6. Dylan Connolly (07) .522
T7. Corey Munoz (03) .518
T7. Terrell Harbin (07) .518
9. Tom Garden (00) .513
10. Kris Little (10) .500

Total Bases
1. Greg Mcalpin (00) 156
2. Justin Lunday (10) 138
3. Kris Little (10) 127
4. Brian Walth (00) 126
T5. John Richards (08) 123
T5. Sam Feiner (11) 123
7. Jeremy Williams (06) 121
8. Mike Lawson (05) 120
9. Tom Garden (00) 115
10. Dylan Connolly (08) 112
11. Matt Fontino (00) 110
12. Kellen Love (08) 108

Stolen Bases
1. John Richards (07) 40
2. Josh Warren (10) 39
3. John Richards (08) 37
4. Matt Fontino (01) 26
5. Sam Feiner (10) 20
6. Mike Lawson (05) 19
T7. Brian Walth (01) 18
T7. Casey Thornhill (01) 18
T9. Jared Berrier (09) 17
T9. Jeff Bernacil (11) 17
T11. Matt Fontino (00) 16
T11. Tom Garden (01) 16
T11. Terrell Harbin (06) 16

Hit By Pitch
1. Corey Munoz (04) 30
T2. Brian Walth (00) 22
T2. Jared Berrier (09) 22
4. Curtis Mass (00) 20
T5. Corey Munoz (03) 19
T5. Terrell Harbin (07) 19
T5. Josh Warren (10) 19
8. Tom Garden (00) 18
T9. Matt Fontino (01) 17
T9. Kevin Mannel (05) 17
T9. Danny Costanza (11) 17

Sacrifices
1. Tony Evangelista (05) 26
2. Angelo Tavelli (06) 19
3. Jared Berrier (09) 17
4. Angelo Tavelli (05) 16
5. John Richards (08) 15
T6. Jay Powers (03) 13
T6. Sam Feiner (10) 13
T8. Jake Kruger (00) 11
T8. Jose Ramirez (04) 11
T8. Michael DeWitt (07) 11
T8. Langston Frison (09) 11

Infield Assists
1. Nick Caravelli (10) 155
2. Zach Garcia (12) 141
3. Jeff Bernacil (11) 139
4. Aaron Beauchamp (03) 132
5. Jose Ramirez (04) 130
T6. Josh Ramos (07) 129
T6. Adam Janky (09) 129
7. Dylan Connolly (07) 128
8. Angelo Tavelli (05) 127
9. Josh Nuyten 120
10. Dylan Connolly (08) 119
11. Angelo Tavelli (06) 115
12. Jake Kruger (00) 112

Fielding %
T1. Nick Harlan (01) .1000
T1. Jay Powers (02) .1000
T1 Eddie Rieter (02) .1000
T1. Eddie Rieter (03) .1000
T1. Mike Lawson (06) .1000
T1. John Richards (08) .1000
T7. Blake Housel (02) .996
T7. Jay Powers (03) .996
9. Curtis Eubanks (09) .995
10. Shane Phillips (00) .994

Double Plays
1. Josh Nuyten (12) 35
2. Zach Garcia (12) 29
3. Josh Ramos (07) 28
4. Dylan Connolly (08) 24
5. Angelo Tavelli (06) 22
6. Jose Ramirez (04) 21
7. Dylan Connolly (07) 19
8. Ryan Stuckey (09) 17
T9. Adrian Duarte (06) 15
T9. Adam Janky (09) 15
11. Tony Evangelista (05) 12
T12. Ryan Stuckey (08) 11
T12. Adam Janky (08) 11

Outfield Assist
T1. Layne Bingham (03) 7
T1. Pat Burford (11) 7
3. Kyle Tingley (05) 6
T4. Matt Fontino (01) 5
T4. Layne Bingham (04) 5
T4. Terrell Harbin (06) 5
T4. Michael DeWitt (07) 5
T4. Terrell Harbin (07) 5
T4. John Richards (07) 5
T4. Kris Little (10) 5
11. Jordan Twohig (02) 4

Infield Put Outs
1. Nick Nguyen (11) 406
2. Curtis Eubanks (09) 399
3. Curtis Eubanks (08) 386
4. Darren Alaniz (05) 309
5. Joe Garcia (12) 282
6. Tom Garden (01) 279
7. Nick Harlan (00) 275
8. Jay Powers (03) 262
9. Sam Landis (07) 258
10. Gene Felise (12) 256
11. Yogi Yeend (06) 229
12. Jason Wunder (04) 220

Oufield Put Outs
1. Mike Lawson (05) 120
2. Matt Fontino (00) 97
3. Jeremy Williams (05) 95
4. David Itturiaga (04) 93
T5. Jeremy Williams (06) 91
T5. Josh Warren (10) 91
7. John Richards (07) 88
8. Matt Fontino (01) 82
T9. Jared Berrier (09) 80
T9. Kris Little (10) 80
11. Brian Walth (00) 76

Saves
1. Joel Fleck (08) 7
T2. Paul Bunyard (00) 4
T2. Gene Felise (12) 4
T4. Joe Jenkins (01) 3
T4. Chris Starr (02) 3
T4. Chris Starr (04) 3
T4. Keaton Holland (11) 3
T8. Andrew Pflaum (02) 2
T8. Chris Starr (03) 2
T8. Ron Gingrey (04) 2
T8. Tim Priess (05) 2

Winning % (min 5 GM)
1. Bruce Amende (10) .1000
T2. Kevin McBride (00) .800
T2. Chris Starr (02) .800
T2. Chris Starr (03) .800
5. Bruce Amende (11) .727
6. Josh Hansen (01) .714
T7. Adam Pounds (05) .700
T7. Robert Enriquez (08) .700
T7. Andrew Matheny (11) .700
T10. CJ Prutch (04) .692
T10. Tim Priess (05) .692
T10. Kevin Ricketts (09) .692

Appearances
1. Joel Fleck (08) 30
2. Paul Bunyard (00) 24
T3. Michael Becker (10) 22
T3. Matt Blaemire (12) 22
T5. Mike Becker (09) 21
T5. Chris Dempsey (10) 21
7. Kevin Ricketts (09) 20
T8. Devon Teeple (00) 19
T8. Steve Shields (00) 19
T8. Tim Priess (05) 19
T8. Chris Starr (03) 19
T8. Nick Jones (07) 19
T8. Robert Enriquez (09) 19

Wins - Season
1. Bruce Amende (10) 12
2. CJ Prutch (05) 10
T3. CJ Prutch (04) 9
T3. Tim Priess (05) 9
T3. Nick Jones (08) 9
T3. Kevin Ricketts (09) 9
7. Bruce Amende (11) 8
T8. Josh Hansen (00) 7
T8. Adam Pounds (05) 7
T8. Nick Jones (07) 7
T8. Andrew Matheny (10) 7
T8. Andrew Matheny (11) 7
T8. Brett Nathan (12) 7

ERA (min 30 Innings)
1. Bruce Amende (10) 1.67
2. Adam Pounds (05) 3.04
3. Michael Becker (10) 3.14
4. Bruce Amende (11) 3.24
5. CJ Prutch (05) 3.34
T6. Jason Wunder (04) 3.36
T6. Dan Gallagher (05) 3.36
8. Josh Trejo (11) 3.40
9. Kevin Ricketts (09) 3.58
10. Chris Dempsey (10) 3.67
11. Devon Teeple (01) 3.98
12. Josh Hansen (01) 4.04

Innings Pitched
1. Kevin Ricketts (09) 100.2
2. CJ Prutch (05) 97
3. Adam Pounds (05) 89
4. Nick Jones (08) 84.2
5. Chris Starr (04) 82.3
6. Josh Hansen (00) 81.7
T7. Devon Teeple (00) 81.3
T7. Devon Teeple (01) 81.3
T9. Dan Gallagher (05) 81
T9. Bruce Amende (10) 81
T11. Andrew Pflaum (02) 79
T11. Nick Jones (07) 79

Strikeouts
1. Kevin Ricketts (09) 103
2. Bruce Amende (10) 83
3. Josh Trejo (11) 82
4. Robert Enriquez (09) 76
5. Devon Teeple (00) 74
6. Adam Pounds (05) 73
7. Devon Teeple (01) 72
8. Joel Fleck (08) 69
T9. Tim Priess (05) 65
T9. Dan Gallagher (05) 65
T9. Nick Jones (07) 65
12. Dusty Dominguez (07) 62

Fewest Walks Per 9 Innings
1. Chris Starr (03)  0.88
2. Keaton Holland (11) 1.40
3. Nick Jones (09) 1.45
4. Nick Jones (07) 1.59
5. Bruce Amende (11) 1.87
6. Bruce Amende (10) 1.88
7. Devon Teeple (01)  1.99
8. Nick Jones (08) 2.03
9. Joe Jenkins (01) 2.21
10. C.J. Prutch (05) 2.41
11. C.J. Prutch (04) 2.42
12. Mike Becker (08) 2.66

Complete Games
1. CJ Prutch (05) 9
T2. Devon Teeple (00) 8
T2. Josh Hansen (01) 8
T2. Bruce Amende (10) 8
T5. Dan Gallagher (05) 7
T5. Nick Jones (09) 7
T5. Kevin Ricketts (09) 7
T5. Josh Trejo (11) 7
T9. Adam Pounds (05) 6
T9. Adam Pounds (06) 6
T9. Tim Priess (05) 6
T9. Devon Teeple (00) 6
T9. Nick Jones (08) 6
T9. Bruce Amende (11) 6

Fewest Hits Per 9 Innings
1. Bruce Amende (10) 6.66
2. Adam Pounds (05) 7.08
3. Devon Teeple (00) 7.30
4. Josh Trejo (11) 7.32
5. Devon Teeple (01) 7.33
6. CJ Prutch (05) 7.91
7. Paul Bunyard (00) 8.05
8. Kevin Ricketts (09) 8.08
9. Dan Gallagher (05) 8.11
10. Nick Jones (09) 8.51
11. Kevin McBride (02) 8.55
12. Josh Hansen (01) 8.76

Batting Average Against
1. Adam Pounds (05) .199
2. Bruce Amende (10) .203
3. Alex Lowther (10) .218
4. Dan Gallagher (05) .220
5. Josh Trejo (11) .223
6. CJ Prutch (05) .224
7. Michael Becker (10) .228
8. Nick Jones (09) .232
9. Kevin Ricketts (09) .239
10. Scott Bingham (06) .242
11. Joel Fleck (06) .253
12. Tim Priess (05) .254

Shut Outs 
1. Kevin Ricketts (09) 3
T2. C.J Prutch (05) 2
T2. Nick Jones (09) 2
T2. Robert Enriquez (09) 2
T2. Bruce Amende (10) 2
T2. Arvin Perez (10) 2
T2. Alex Lowther (10) 2
T2. Josh Trejo (11) 2
T3. Nick Jones (07) 1
T3. Andrew Kerth (07) 1
T3. Dusty Dominquez (07) 1
T3. Robert Enriquez (08) 1
T3. Joe Ramirez (08) 1
T3. Dusty Dominquez (08) 1

No Hitters 
T1. Andrew Kerth (07) 1
T1. Alex Lowther (10) 1

 

  GoodSearch: You Search...We Give!         Home  |   Academics  |   Admissions  |   Alumni  |   Arts  |   Athletics  |   Campus Life    
           © 2007-2013 York College • 1125 E 8th St • York, NE 68467 • 1-800-950-9675