Date: 1/4/2008 Arena: Sport Center
Time: 7:30 pm City, State: McPherson, KS
VISITOR: York College (1-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Harris, Jermaine G 1 3 1 3 0 0 0 1 1 2 3 2 0 0 0 14+
13 Wellington, Richard G 7 13 3 9 1 2 0 1 1 4 18 1 3 0 2 38+
24 Lough, Michael G 2 11 1 8 0 0 0 0 0 2 5 1 3 0 0 23+
25 Bowman, Darus G 3 7 0 0 2 4 4 5 9 4 8 1 1 0 0 24-
32 Anderson, Jesse * 2 4 0 0 1 2 3 5 8 5 5 0 3 2 0 29
3 Long, Tyler 1 3 0 2 1 2 0 0 0 0 3 0 0 0 0 5+
31 Jones, Dashon 3 7 0 0 5 8 3 5 8 1 11 0 4 0 0 27+
33 Lewis, Jaye 1 4 1 3 1 2 1 2 3 5 4 1 0 1 0 23+
45 Towner, Brian 1 6 0 1 0 0 0 0 0 2 2 1 2 0 2 16-
TEAM REBOUNDS 0 0 0 0
Team Totals 21 58 6 26 11 20 11 19 30 25 59 7 16 3 4 200
Total FG% - 1st: 8/27 0.296 2nd: 13/31 0.419 Game: 0.362 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/15 0.267 Game: 0.231 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 7/12 0.583 Game: 0.550 (4,0)
HOME: McPherson College ( 2-1, 7-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Kimble, Zach F 1 6 0 0 4 4 4 5 9 3 6 3 0 1 0 24-
45 Arnett, Mitch F 8 8 0 0 3 4 1 4 5 4 19 1 1 0 1 31-
3 Young, Shawn G 4 13 0 2 4 8 1 7 8 2 12 2 6 0 0 38-
5 Stewart, Tyler G 3 8 2 6 0 0 0 2 2 2 8 5 2 0 2 28+
22 Bremerman, Tim G 3 7 2 5 2 2 1 4 5 3 10 2 0 0 1 31-
12 Soto, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
30 Ruxlow, Trent 1 3 0 2 3 3 1 1 2 1 5 0 2 0 2 15+
32 Augustine, Nick 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6-
35 Erb, Dan 1 5 0 3 0 1 1 1 2 1 2 0 0 0 1 17-
44 Johnson, Mark 3 3 0 0 0 1 1 2 3 3 6 0 3 0 2 9+
TEAM REBOUNDS 0 0 0 0
Team Totals 24 53 4 18 16 23 10 26 36 21 68 13 15 1 9 200
Total FG% - 1st: 12/26 0.462 2nd: 12/27 0.444 Game: 0.453 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/6 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 14/0 0.000 Game: 4.000 (2,0)
Technical Fouls: YORK (0)
: MPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
York College 22 37 59
McPherson College 30 38 68
DakStats 3000 by Daktronics Inc. Brookings,
SD