Date: 1/5/2008            Arena:  Garvey Center
Time: 4:00 pm             City, State: Wichita, KS                          

VISITOR: York College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  1   4  0   0  4   6   1   4   5  5  6  2  0  0  0  23-
13 Wellington, Richard  G  2   6  0   2  0   1   0   2   2  4  4  4  4  0  0  30-
24 Lough, Michael       G  7  13  3   7  0   0   1   1   2  0 17  5  3  1  0  34+
45 Towner, Brian        G  1   5  0   1  2   3   0   0   0  4  4  0  6  0  0  25+
32 Anderson, Jesse      *  2   5  0   0  4   4   0   4   4  2  8  2  1  2  1  23-
 3 Long, Tyler             0   0  0   0  2   2   0   2   2  1  2  1  3  0  0  17-
 5 Harris, Jermaine        2   3  1   1  0   0   1   0   1  1  5  1  2  0  2  17-
25 Bowman, Darus           6  10  0   1  0   1   2   5   7  1 12  0  0  0  1  18+
33 Lewis, Jaye             0   1  0   1  2   2   0   2   2  5  2  1  3  0  0  13+
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               21  47  4  13 14  19  10  23  33 23 60 16 22  3  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,4) 

HOME: Friends University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Garvey, Matt         F  3   6  0   0  2   2   0   1   1  2  8  5  1  0  3  27+
33 Kanngiesser, Drew    F  3   7  1   2  0   0   2   3   5  3  7  0  5  1  1  20-
11 Thompson, Tyler      G  2   3  1   2  3   4   0   2   2  2  8  2  2  0  0  16+
21 Rogers, Donte        G  4   8  0   0  2   2   1   1   2  2 10  3  1  0  2  27-
30 Rone, Justin         G  4  10  3   6  4   4   1   2   3  2 15  2  0  0  2  22-
 0 Christmore, Joe         2   2  0   0  1   1   1   0   1  1  5  0  0  0  0  11-
 1 Powers, Seth            0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   5-
 3 Dunn, Chad              0   1  0   1  0   1   0   3   3  0  0  3  2  0  2  18-
 5 Muncy, Matt             2   3  2   2  0   0   2   0   2  1  6  1  0  0  0  10+
10 Hudspeth, Gregory       0   1  0   1  0   0   0   1   1  1  0  1  0  0  1   6-
12 Waterson, Ryan          0   0  0   0  1   4   0   0   0  2  1  1  0  0  0   5-
24 Speer, Justin           1   3  1   3  1   1   0   0   0  3  4  0  0  0  0  13-
40 Ellis, Tim              3   3  0   0  1   2   0   0   0  1  7  0  0  0  0   9-
42 Hyde, Mike              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  14-
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               24  47  8  17 15  23  10  19  29 20 71 18 11  1 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: YORK (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   20     40     60  
          Friends University   41     38     79  
DakStats 3000 by Daktronics Inc. Brookings, SD