Date: 1/19/2008           Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: York College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  7  12  2   4  6   7   1   3   4  3 22  1  4  1  0  38-
 3 Long, Tyler          G  1   3  0   2  0   0   1   1   2  2  2  6  4  2  0  29-
13 Wellington, Richard  G  2   7  1   5  0   2   0   0   0  2  5  6  1  0  0  33+
25 Bowman, Darus        G  8  10  1   2  0   0   3   5   8  4 17  2  4  3  2  23-
32 Anderson, Jesse      *  9  11  0   0  1   4   2   9  11  4 19  3  3  1  6  37+
24 Lough, Michael          1   1  0   0  0   0   0   0   0  2  2  0  1  0  0   1+
33 Lewis, Jaye             2   4  1   3  2   2   1   0   1  5  7  2  1  0  0  14+
45 Towner, Brian           1   8  0   2  1   2   0   5   5  2  3  4  3  0  0  25-
TEAM REBOUNDS                                    3   5   8           1          
Team Totals               31  56  5  18 10  17  11  28  39 24 77 24 22  7  8 200

Total FG%  - 1st: 14/30  0.467  2nd:  17/26 0.654  Game:  0.554         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   3/8  0.375  Game:  0.278         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/7  0.571  Game:  0.588           (3,0) 

HOME: Central Christian College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Francois, Mike       *  3   6  0   0  5  10   1   0   1  3 11  1  0  0  4  31+
20 Collins, Louis       *  3   9  1   1  0   0   3   2   5  3  7  2  2  0  5  28+
23 Crawford, Jordan     *  6   9  0   1  4   5   0   2   2  2 16  1  4  0  1  25+
25 Crawford, Chris      *  2  11  0   1  4   6   2   5   7  1  8  5  2  1  0  34-
35 Green, Patrick       *  3   7  0   0  2   2   2   4   6  3  8  1  0  0  0  19+
12 Crowe, Brayden          1   4  1   1  2   2   0   0   0  2  5  2  4  0  3  20-
15 Malone, Kevin           2   9  2   8  2   2   0   1   1  2  8  0  3  0  0  21+
21 Mattingly, Aaron        1   3  1   3  2   2   1   1   2  0  5  3  0  0  0  12+
33 Turner, Tyler           0   2  0   0  0   0   1   1   2  1  0  0  0  0  0   9+
TEAM REBOUNDS                                    5   2   7           1          
Team Totals               21  60  5  15 21  29  15  18  33 17 68 15 16  1 13 200

Total FG%  - 1st: 11/33  0.333  2nd:  10/27 0.370  Game:  0.350         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  12/19 0.632  Game:  0.724           (4,0) 

Technical Fouls: YORK (0)  
               : CCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   36     41     77  
   Central Christian College   33     35     68  
DakStats 3000 by Daktronics Inc. Brookings, SD