Date: 1/26/2008           Arena: Freeman Center 
Time: 5:00 pm             City, State: York, NE                             

VISITOR: Peru State College (5-16, 1-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Haynes, Jesse        *  5  18  1   6  6   8   0   3   3  2 17  5  3  0  4  38+
 5 Mews, Joe            *  4  12  3   9  6  10   0   0   0  0 17  0  4  0  1  34+
21 Durant, Julius       *  3  10  1   4  1   2   1   4   5  5  8  1  2  1  4  23+
32 VanDenBrandt, Herman *  6  10  0   0  2   2   5   2   7  5 14  0  2  0  1  19+
44 Hall, Matt           *  0   1  0   0  0   0   0   0   0  2  0  0  0  0  0  10+
12 Knoche, Kyle            0   4  0   3  0   0   1   1   2  1  0  0  0  0  0   9-
22 Roeder, Derek           0   1  0   1  1   2   0   0   0  1  1  0  4  0  1   9-
25 Nutt, Daniel            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1+
30 Ryan, Matt              2   3  1   2  0   0   3   3   6  2  5  1  0  0  2  25+
34 Drakeford, Ryheen       1   3  0   1  3   5   4   2   6  2  5  1  0  0  0  23+
42 Baumgartner, Howard     0   1  0   0  0   0   1   1   2  1  0  0  2  0  0   7-
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               21  63  6  26 19  29  18  18  36 22 67  8 18  1 13 200

Total FG%  - 1st: 12/34  0.353  2nd:  9/29  0.310  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  3/11  0.273  Game:  0.231         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  15/21 0.714  Game:  0.655           (5,0) 

HOME: York College (4-18, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  5  10  0   2  3   4   4   4   8  3 13  3  4  0  2  36-
 3 Long, Tyler          G  3   7  3   4  0   3   1   4   5  2  9  3  4  0  0  24-
13 Wellington, Richard  G  2   4  2   4  0   0   0   1   1  5  6  7  3  0  1  31 
25 Bowman, Darus        G  6   8  0   1  2   3   0   3   3  5 14  3  1  0  1  19+
32 Anderson, Jesse      *  8  14  0   0  4  10   4   9  13  3 20  0  3  0  0  35-
24 Lough, Michael          1   5  0   4  0   0   0   1   1  3  2  3  4  0  2  26-
33 Lewis, Jaye             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
45 Towner, Brian           6   9  1   2  2   4   4   3   7  1 15  4  3  0  1  27+
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               31  57  6  17 11  24  14  27  41 23 79 23 24  0  7 200

Total FG%  - 1st: 17/28  0.607  2nd:  14/29 0.483  Game:  0.544         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/6  0.167  Game:  0.353         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  5/14  0.357  Game:  0.458           (7,2) 

Technical Fouls: PSC (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Peru State College   31     36     67  
                York College   45     34     79  
DakStats 3000 by Daktronics Inc. Brookings, SD