Date: 2/1/2008            Arena:  Keeter Gymnasium
Time: 7:00 pm             City, State: Point Lookout, MO                    

VISITOR: York College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  4  10  0   0  3   8   3   3   6  1 11  4  2  0  0  38-
13 Wellington, Richard  G  0   0  0   0  0   0   0   0   0  3  0  3  2  0  0  16-
25 Bowman, Darus        G  3   7  2   2  2   4   2   4   6  1 10  0  4  0  2  23-
45 Towner, Brian        G  4  10  2   4  3   8   3   2   5  3 13  4  5  0  2  30 
32 Anderson, Jesse      *  5   8  0   0  1   5   2   1   3  4 11  0  2  1  1  29-
 3 Long, Tyler             1   3  1   1  0   0   0   0   0  2  3  0  2  0  0   9+
 5 Harris, Jermaine        1   1  1   1  0   0   0   0   0  2  3  0  0  0  1   9 
21 Moore, Wendell          2   3  0   1  0   0   0   0   0  0  4  1  1  0  0   7-
24 Lough, Michael          3   8  2   4  0   0   0   5   5  0  8  0  5  1  0  24+
33 Lewis, Jaye             2   3  1   2  0   0   0   2   2  1  5  1  1  0  0  16+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  53  9  15  9  25  11  18  29 17 68 13 24  2  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  13/26 0.500  Game:  0.472         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   5/7  0.714  Game:  0.600         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  5/16  0.313  Game:  0.360           (7,1) 

HOME: College of the Ozarks ( 19-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 McElvain, Scott      F  2   4  0   0  0   0   1   3   4  3  4  0  2  1  2  19-
30 Stone, Corey         F  4   7  2   5  0   0   0   1   1  2 10  1  4  1  0  16+
32 Pullen, Chris        F  6   8  0   0  0   0   4   4   8  3 12  2  1  3  3  22-
 5 Bandy, Daniel        G  8  11  2   3  4   4   0   0   0  2 22  5  2  0  1  20+
31 Blair, Colt          G  1   5  1   4  2   2   1   2   3  2  5  3  1  0  5  18+
 2 Papp, Tamas             1   5  1   2  0   0   2   3   5  1  3  2  1  1  0  15-
 3 Ray, Drew               1   5  1   2  4   5   1   1   2  2  7  3  1  0  1  16+
 4 Keeter, Brandon         1   1  0   0  0   0   0   0   0  0  2  1  1  0  0   6+
20 Kane, Bryon             2   5  2   2  0   0   2   0   2  0  6  1  0  1  0  16+
21 Blair, Spencer          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   6+
24 Campbell, Craig         1   4  0   1  1   2   1   1   2  0  3  0  1  0  0   7+
33 Peterson, Nathan        6   9  0   0  1   3   3   5   8  3 13  1  1  0  1  20-
44 Howerton, Jared         4   8  4   6  0   0   1   3   4  2 12  1  1  0  2  18-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               38  73 14  26 12  16  17  26  43 20102 20 16  7 15 200

Total FG%  - 1st: 18/36  0.500  2nd:  20/37 0.541  Game:  0.521         Deadball
3-PT FG%   - 1st: 10/18  0.556  2nd:   4/8  0.500  Game:  0.538         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  7/10  0.700  Game:  0.750           (3,0) 

Technical Fouls: YORK (0)  
               : COFO (0)  

OFFICIALS      :          
ATTENDANCE     : 625

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                York College   32     36     0      0      68  
       College of the Ozarks   51     51     0      0     102  
DakStats 3000 by Daktronics Inc. Brookings, SD