Date: 11/5/2007           Arena:  Freeman Center
Time: 7:00 pm             City, State: York, NE                             

VISITOR: Friends University (1-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Muncy, Matt          F  3   5  1   1  3   4   0   3   3  1 10  0  1  0  0  25+
15 Garvey, Matt         F  2   8  0   0  4   5   2   1   3  4  8  5  3  0  2  35-
33 Kanngiesser, Drew    F  4   7  1   1  0   1   1   3   4  5  9  0  3  0  0  16-
11 Thompson, Tyler      G  4   7  2   4  3   4   0   1   1  3 13  2  4  0  1  24+
30 Rone, Justin         G  8  12  3   5  7  10   0   4   4  3 26  1  0  1  1  37-
 0 Christmore, Joe         2   3  0   0  0   0   0   1   1  1  4  0  0  0  0   9-
 3 Dunn, Chadd             0   0  0   0  0   0   0   0   0  2  0  1  0  0  0  11-
10 Hudspeth, Gregory       0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
13 Call, Todd              0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
21 Rogers, Donte           1   4  0   0  3   5   1   5   6  0  5  1  0  0  0  24-
24 Speer, Justin           1   8  0   4  0   0   0   0   0  2  2  1  0  0  0  14-
55 Martin, TP              1   1  0   0  3   6   1   2   3  0  5  0  0  0  0   7-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               26  55  7  15 23  35  10  20  30 21 82 11 11  1  5 200

Total FG%  - 1st: 10/29  0.345  2nd:  16/26 0.615  Game:  0.473         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/5  0.400  Game:  0.467         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  16/22 0.727  Game:  0.657           (3,1) 

HOME: York College (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F 10  12  0   0  7   9   0   3   3  5 27  0  1  1  0  32+
25 Bowman, Darus        G  3   7  0   1  0   0   2   6   8  5  6  1  2  0  1  19+
45 Towner, Brian        G  4   9  2   4  3   5   0   8   8  4 13  8  4  0  1  35-
32 Anderson, Jesse      *  2   3  0   0  2   2   0   3   3  5  6  0  3  0  1  18-
33 Lewis, Jaye          *  1   4  1   3  1   2   0   2   2  5  4  2  2  0  2  23+
 3 Long, Tyler             2   5  0   2  0   0   1   4   5  0  4  1  0  1  0  22-
 5 Harris, Jermaine        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   4+
11 Sutter, Matt            0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   2+
13 Wellington, Richard     2   2  1   1  1   2   0   0   0  2  6  1  1  0  0  17-
24 Lough, Michael          3   6  2   4  2   2   0   0   0  5 10  2  1  1  0  27-
TEAM REBOUNDS                                    0   1   1           2          
Team Totals               27  48  6  15 16  22   4  28  32 32 76 15 17  3  5 200

Total FG%  - 1st: 13/20  0.650  2nd:  14/28 0.500  Game:  0.563         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  8/10  0.800  Game:  0.727           (2,0) 

Technical Fouls: FU (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 120

SCORE BY PERIODS              1st    2nd   TOTAL 
          Friends University   32     50     82  
                York College   38     38     76  
DakStats 3000 by Daktronics Inc. Brookings, SD