Date: 11/24/2007          Arena: Seward
Time: 2:00 pm             City, State: Neb. (PE Building)                   

VISITOR: York College (1-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  6   9  1   2  3   5   2   4   6  1 16  1  2  1  0  37 
13 Wellington, Richard  G  1   6  0   1  0   1   2   2   4  2  2  1  5  0  1  28 
24 Lough, Michael       G  1   5  0   1  2   2   0   1   1  4  4  0  1  0  0  28 
45 Towner, Brian        G  7  11  3   6  8   8   0   1   1  5 25  1  5  0  1  33 
32 Anderson, Jesse      *  2   6  0   0  2   2   2   1   3  1  6  1  1  2  1  32 
 3 Long, Tyler             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
 5 Harris, Jermaine        1   3  0   2  0   0   0   0   0  3  2  0  0  0  0  16 
25 Bowman, Darus           0   3  0   1  2   3   1   2   3  5  2  2  0  0  1   4 
30 Bailey, Landon          0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   4 
33 Lewis, Jaye             4   8  3   5  0   2   2   2   4  2 11  2  1  0  1  15 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  51  7  18 18  25  11  16  27 23 69  8 15  3  5 200

Total FG%  - 1st: 14/29  0.483 2nd and OTs: 8/22  0.364  Game:  0.431   Deadball
3-PT FG%   - 1st:  6/12  0.500 2nd and OTs:  1/6  0.167  Game:  0.389   Rebounds
Total FT%  - 1st:  6/8   0.750 2nd and OTs: 12/17 0.706  Game:  0.720     (0,0) 

HOME: Concordia University (5-4, 0-1 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Schmidt, Brandon     *  2   4  0   2  1   1   1   0   1  0  5  3  1  0  0  25 
24 Thoms, Austin        *  4   8  0   0  0   0   0   3   3  0  8  2  2  0  0  27 
34 Hannon, Scott        *  7  14  0   5  7   9   0   5   5  4 21  0  1  0  0  32 
44 Buhr, Benjamin       *  8  11  5   7  1   1   1   3   4  2 22  1  1  0  0  35 
50 Schrader, Casey      *  3   5  0   0  0   0   2   2   4  4  6  0  1  0  0  17 
12 Bredehoeft, Tyler       3   3  1   1  3   4   0   1   1  4 10  0  2  0  2  17 
20 Seevers, Shawn          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
22 Weber, Dustin           2   2  0   0  1   1   0   0   0  0  5  1  1  0  2  10 
30 Wilshusen, Ben          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1 
32 Evans, Brian            1   1  0   0  2   2   0   2   2  1  4  0  0  0  0   4 
40 Miner, Andy             2   3  0   0  2   4   3   6   9  3  6  2  2  0  3  19 
42 Shrum, Ryan             0   2  0   0  0   0   0   1   1  3  0  1  1  0  0   7 
54 Owens, Jason            0   2  0   0  0   0   1   1   2  1  0  0  0  0  0   4 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               33  56  6  15 17  22  10  24  34 22 89 10 12  0  7 200

Total FG%  - 1st: 18/29  0.621 2nd and OTs: 15/27 0.556  Game:  0.589   Deadball
3-PT FG%   - 1st:  3/7   0.429 2nd and OTs:  3/8  0.375  Game:  0.400   Rebounds
Total FT%  - 1st:  7/9   0.778 2nd and OTs: 10/13 0.769  Game:  0.773     (0,0) 

Technical Fouls: YORK (0)  
               : CU (0)  

OFFICIALS      : Trent Lovell   Tony Smith   Brian Souilere
ATTENDANCE     : 278

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   40     29     69  
        Concordia University   46     43     89  
DakStats 3000 by Daktronics Inc. Brookings, SD