Date: 11/28/2007          Arena: Kearney
Time: 7:00 pm             City, State: NE (Health & Sports Cente            

VISITOR: York College (1-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  5  11  0   1  4   4   3   2   5  5 14  2  2  0  2  33-
13 Wellington, Richard  G  4   6  1   1  1   1   1   1   2  5 10  5  3  0  5  34-
24 Lough, Michael       G  8  14  1   4  4   4   1   0   1  0 21  3  0  0  0  33+
45 Towner, Brian        G  2   9  0   2  1   2   0   6   6  3  5  2  3  1  1  35+
32 Anderson, Jesse      *  9  14  1   2  4   6   2   2   4  2 23  2  1  0  1  33-
 3 Long, Tyler             0   2  0   1  0   0   0   0   0  0  0  0  0  0  1   5 
 5 Harris, Jermaine        0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   3-
25 Bowman, Darus           5   6  0   0  3   4   1   3   4  5 13  0  5  0  2  13+
30 Bailey, Landon          0   0  0   0  0   0   0   1   1  2  0  2  0  0  0   2-
33 Lewis, Jaye             1   2  0   1  0   0   0   0   0  1  2  1  0  0  0  10-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               34  64  3  12 17  21   8  17  25 25 88 18 14  1 12 200

Total FG%  - 1st: 19/32  0.594 2nd and OTs: 15/32 0.469  Game:  0.531   Deadball
3-PT FG%   - 1st:  2/7   0.286 2nd and OTs:  1/5  0.200  Game:  0.250   Rebounds
Total FT%  - 1st:  6/7   0.857 2nd and OTs: 11/14 0.786  Game:  0.810     (0,0) 

HOME: Univ. of Nebraska Kearney (2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Martin, Jeff         *  7  15  6  10  2   2   0   4   4  2 22  1  1  0  0  35+
24 Froehlich, Max       *  3   9  1   2  2   2   2   0   2  3  9  4  3  0  1  33+
30 Klein, Ben           *  1   1  0   0  2   2   0   4   4  2  4  3  0  0  0  21-
34 Beranek, Drake       * 10  16  3   4  3   4   5  10  15  2 26  5  6  0  1  36+
55 Parker, Josiah       * 10  12  0   0  2   3   0   1   1  2 22  1  3  1  0  26-
12 Cruise, Jeremy          2   3  0   0  0   0   0   1   1  0  4  1  3  0  2  21+
22 Johnson, Jake           0   1  0   1  4   4   0   3   3  2  4  1  0  0  0  10-
32 Cooney, Shane           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1 
44 McCullough, Justin      2   4  0   0  4   4   1   1   2  2  8  2  1  0  0  14+
52 Starks, Matthew         0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               35  61 10  17 20  25  11  25  36 15100 18 17  1  4 200

Total FG%  - 1st: 16/31  0.516 2nd and OTs: 19/30 0.633  Game:  0.574   Deadball
3-PT FG%   - 1st:  5/8   0.625 2nd and OTs:  5/9  0.556  Game:  0.588   Rebounds
Total FT%  - 1st:  6/7   0.857 2nd and OTs: 14/18 0.778  Game:  0.800     (0,0) 

Technical Fouls: YORK (0)  
               : UNK (0)  

OFFICIALS      : Barry Ballou   Steve Farlee   Randy Hagedorn
ATTENDANCE     : 1001

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                York College   46     42     0      0      88  
   Univ. of Nebraska Kearney   43     57     0      0     100  
DakStats 3000 by Daktronics Inc. Brookings, SD