Record: Overall Home Away Neutral
All Games (13-12) (5-5) (8-7) (0-0)
Conference (6-3) (2-2) (4-1) (0-0)
Non-Conference (7-9) (3-3) (4-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

0    Demarius Washington 6 0 109 18.2 13 32 .406 0 4 .000 6 21 .286 10 18 28 4.7 5 8 16 2 10 32 5.3
1    Keenan Gaskin 25 25 678 27.1 132 245 .539 1 5 .200 50 91 .549 67 116 183 7.3 77 11 44 20 20 315 12.6
2    Desmond Strickland 25 25 669 26.8 107 233 .459 84 180 .467 23 31 .742 29 53 82 3.3 46 31 16 4 36 321 12.8
3    Dylan Brewer 15 0 170 11.3 47 108 .435 10 30 .333 15 21 .714 10 15 25 1.7 20 9 28 0 16 119 7.9
5    Marcus Johnson 25 13 569 22.8 128 259 .494 26 66 .394 76 109 .697 19 52 71 2.8 74 64 62 9 44 358 14.3
10    Andre Vaughn 25 0 304 12.2 46 122 .377 18 60 .300 20 26 .769 8 15 23 0.9 26 28 17 1 10 130 5.2
11    Dee Ellison 25 25 570 22.8 25 75 .333 8 27 .296 15 24 .625 13 43 56 2.2 57 105 37 1 23 73 2.9
12    Brent Smith 14 0 75 5.4 9 24 .375 2 8 .250 2 2 1.00 2 3 5 0.4 6 5 3 0 4 22 1.6
13    Reggie Johnson 25 0 348 13.9 31 97 .320 12 39 .308 15 24 .625 18 30 48 1.9 37 28 24 1 8 89 3.6
21    John Bryan 19 0 136 7.2 4 15 .267 0 3 .000 4 13 .308 5 12 17 0.9 12 12 3 2 6 12 0.6
22    Tree Burks 14 0 83 5.9 12 23 .522 5 10 .500 5 9 .556 2 4 6 0.4 3 6 4 1 5 34 2.4
24    Thadd Varmall 23 23 677 29.4 129 254 .508 13 50 .260 74 97 .763 63 111 174 7.6 68 37 42 8 28 345 15.0
25    Andrew Johnson 21 0 130 6.2 13 35 .371 3 8 .375 5 8 .625 13 17 30 1.4 35 6 13 1 5 34 1.6
42    Will Assama 1 0 8 7.7 0 1 .000 0 1 .000 0 0 .000 0 1 1 1.0 2 1 0 0 0 0 0.0
50    Daniel Lopez 21 2 159 7.6 15 41 .366 5 16 .313 0 0 .000 10 36 46 2.2 21 3 20 14 2 35 1.7
90    Ramsey Laroeina 1 0 8 8.0 2 3 .667 0 0 .000 0 0 .000 1 2 3 3.0 3 0 1 0 0 4 4.0
97    Jeremiah Ahart 3 0 17 5.5 2 10 .200 0 2 .000 0 0 .000 1 1 2 0.7 3 2 1 0 1 4 1.3
99    Tedrick Urune 16 12 368 23.0 44 136 .324 14 52 .269 20 40 .500 32 60 92 5.8 38 12 28 2 14 122 7.6
TEAM 32 30 62 3

York College 25 5079 759 1713 .443 201 561 .358 330 516 .640 335 619 954 38.2 533 368 362 66 232 2049 82.0

Opponents 25 5077 739 1605 .460 160 442 .362 397 587 .676 336 693 1029 41.2 436 337 421 53 151 2035 81.4


TEAM STATISTICS YORK OPP

SCORING 2049 2035
Points per game 82.0 81.4
Scoring margin 0.6 -
FIELD GOALS-ATT 759-1713 739-1605
Field goal pct .443 .460
3 POINT FG-ATT 201-561 160-442
3-point FG pct .358 .362
3-pt FG made per game 8.0 6.4
FREE THROWS-ATT 330-516 397-587
Free throw pct .640 .676
REBOUNDS 954 1029
Rebounds per game 38.2 41.2
Rebounding margin -3.0 -
ASSISTS 368 337
Assists per game 14.7 13.5
TURNOVERS 362 421
Turnovers per game 14.5 16.8
Turnover margin -2.4 -
Assist / turnover ratio 1.0 0.8
STEALS 232 151
Steals per game 9.3 6.0
BLOCKS 66 53
Blocks per game 2.6 2.1
ATTENDANCE 0 828
Home games-Avg/Game 10-0 15-55
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 968 1030 24 13 2035
York College 934 1078 19 18 2049


Date Opponent Score W L Record Attend

10/29/11 a AIB College of Business 87-77 W 1-0 134
11/01/11 a Hastings College 76-75 W 0
11/04/11 h Morningside College 89-87 W 3-0 0
11/05/11 h Concordia University 66-91 L 3-1 0
11/08/11 h Tabor College 90-82 W 3-1 0
11/18/11 a Peru State College 99-67 W 4-1 0
11/19/11 a Park University 81-82 L 5-2 0
11/22/11 h Dakota Wesleyan Universit 77-85 L 5-3 0
11/25/11 a Dakota State University 69-79 L 5-4 82
11/26/11 a AIB College of Business 100-67 W 6-4 56
12/03/11 h Briar Cliff University 60-72 L 0
12/06/11 a Mount Marty College 62-79 L 6-6 212
12/16/11 a Concordia University 88-93 OT L 6-7 0
01/02/12 a McPherson College 67-91 L 6-8, 0-0 0
01/05/12 a Morningside College 71-89 L 6-9 250
01/07/12 h Grace University 96-73 W 7-9 0
01/10/12 * a Bellevue University 70-100 L 7-10, 0-1 MCAC 94
01/13/12 * h Central Baptist (Ark.) 85-66 W 8-10, 1-1 0
01/14/12 * h College of the Ozarks 105-100 2OT W 9-10, 2-1 0
01/20/12 * a Oklahoma Wesleyan Univers 82-79 W 0
01/21/12 * a Southwestern Christian (O 80-71 W 0
01/27/12 * h Haskell Indian Nations Un 84-88 L 11-11, 4-2 0
01/28/12 * h Central Christian College 90-92 L 11-12, 4-3 0
02/03/12 * a Haskell Indian Nations Un 80-69 W 0
02/04/12 * a Central Christian College 95-81 W 0
02/10/12 * h Oklahoma Wesleyan Univers 0-0 0
02/11/12 * h Southwestern Christian (O 0-0 0
02/14/12 * h Bellevue University 0-0 0
02/17/12 * a Central Baptist (Ark.) 0-0 0
02/18/12 * a College of the Ozarks 0-0 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD