Record: Overall Home Away Neutral
All Games (5-19) (2-8) (2-11) (1-0)
Conference (2-7) (1-3) (1-4) (0-0)
Non-Conference (3-12) (1-5) (1-7) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Courtney Hammitt 24 6 374 15.6 7 43 .163 1 26 .038 6 12 .500 4 31 35 1.5 23 16 27 1 11 21 0.9
3    Adiana Loya 14 0 101 7.2 2 16 .125 0 2 .000 3 9 .333 1 3 4 0.3 5 3 15 0 3 7 0.5
5    Chelsey Quigley 9 0 91 10.1 5 15 .333 3 9 .333 4 4 1.00 0 12 12 1.3 6 0 6 0 3 17 1.9
10    Ebony Carther 13 0 64 5.0 1 8 .125 0 3 .000 0 2 .000 1 2 3 0.2 9 1 6 0 2 2 0.2
11    Livia Medeiros 11 3 204 18.5 14 54 .259 7 28 .250 2 5 .400 17 19 36 3.3 14 9 17 0 10 37 3.4
12    Rachelle Tialavea 1 1 38 37.7 5 12 .417 0 0 .000 4 4 1.00 1 5 6 6.0 3 1 4 0 0 14 14.0
12    DeLaney Ortega 8 0 89 11.2 7 18 .389 1 2 .500 6 9 .667 5 7 12 1.5 2 1 8 0 1 21 2.6
13    Alyssa Becker 21 18 486 22.8 46 102 .451 8 28 .286 34 59 .576 17 47 64 3.0 25 33 56 2 25 134 6.4
14    Ariel Lundstrom 23 9 408 17.7 33 85 .388 7 22 .318 10 11 .909 14 36 50 2.2 21 27 52 0 15 83 3.6
20    Jordan Veness 12 0 103 8.6 8 29 .276 0 4 .000 5 9 .556 10 29 39 3.3 12 5 14 3 7 21 1.8
21    Erica Lundstrom 11 9 295 26.1 20 61 .328 4 19 .211 19 28 .679 10 19 29 2.6 15 17 29 0 10 63 5.7
22    Kelsea Schuerman 7 0 33 4.7 4 6 .667 1 3 .333 1 2 .500 2 7 9 1.3 5 0 6 0 3 10 1.4
23    Emily Rivera 24 0 407 16.9 34 166 .205 8 69 .116 22 35 .629 6 41 47 2.0 77 8 57 3 18 98 4.1
24    Marisa Maher 24 23 597 24.3 75 199 .377 17 69 .246 23 41 .561 54 77 131 5.5 62 27 71 2 47 190 7.9
30    Sara Lincoln 24 23 652 26.7 89 315 .283 40 162 .247 64 80 .800 22 71 93 3.9 70 35 104 6 43 282 11.8
32    Mayara Santos 24 23 648 26.6 93 217 .429 2 5 .400 47 72 .653 53 150 203 8.5 50 51 82 20 38 235 9.8
TEAM 50 93 143 7

York College 24 4589 443 1346 .329 99 451 .220 250 382 .654 267 649 916 38.2 399 234 561 37 236 1235 51.5

Opponents 24 4644 588 1513 .389 141 503 .280 310 457 .678 351 681 1032 43.0 379 344 438 61 303 1627 67.8


TEAM STATISTICS YORK OPP

SCORING 1235 1627
Points per game 51.5 67.8
Scoring margin -16.3 -
FIELD GOALS-ATT 443-1346 588-1513
Field goal pct .329 .389
3 POINT FG-ATT 99-451 141-503
3-point FG pct .220 .280
3-pt FG made per game 4.1 5.9
FREE THROWS-ATT 250-382 310-457
Free throw pct .654 .678
REBOUNDS 916 1032
Rebounds per game 38.2 43.0
Rebounding margin -4.8 -
ASSISTS 234 344
Assists per game 9.8 14.3
TURNOVERS 561 438
Turnovers per game 23.4 18.3
Turnover margin 5.1 -
Assist / turnover ratio 0.4 0.8
STEALS 236 303
Steals per game 9.8 12.6
BLOCKS 37 61
Blocks per game 1.5 2.5
ATTENDANCE 0 125
Home games-Avg/Game 10-0 13-9
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 780 827 22 1629
York College 549 669 17 1235


Date Opponent Score W L Record Attend

10/29/11 h Hastings College 42-72 L 0-1 0
10/31/11 h Concordia University 50-68 L 0-2 0
11/06/11 h Bethany College 70-44 W 1-2 0
11/08/11 a Dordt College 41-65 L 1-3 0
11/11/11 a Dakota State University 60-53 W 2-3 0
11/14/11 a Southwestern College 52-73 L 0
11/18/11 a Sterling College 37-69 L 0
11/19/11 n Tabor College 64-62 OT W 0
11/22/11 h Dakota Wesleyan Universit 46-78 L 3-6 0
11/28/11 a Friends University 44-67 L 0
12/06/11 a Saint Mary (Kan.) 55-62 L 3-8 0
12/09/11 a Dakota Wesleyan Universit 33-79 L 3-9 125
12/14/11 h Midland Lutheran College 58-66 L 3-10 0
01/02/12 a McPherson College 47-67 L 3-11, 0-0 0
01/04/12 h Doane College 54-92 L 3-12 0
01/10/12 * a Saint Mary (Neb.) 43-88 L 0
01/13/12 * h Central Baptist (Ark.) 56-63 OT L 3-14, 0-2 0
01/14/12 * h College of the Ozarks 49-85 L 3-15, 0-3 0
01/20/12 * a Oklahoma Wesleyan Univers 53-67 L 0
01/21/12 * a Southwestern Christian (O 47-73 L 0
01/27/12 * h Haskell Indian Nations Un 50-59 L 3-18, 0-6 0
01/28/12 * h Central Christian College 60-52 W 4-18, 1-6 0
02/03/12 * a Haskell Indian Nations Un 51-76 L 0
02/04/12 * a Central Christian College 73-49 W 0
02/10/12 * h Oklahoma Wesleyan Univers 0-0 0
02/11/12 * h Southwestern Christian (O 0-0 0
02/17/12 * h Central Baptist (Ark.) 0-0 0
02/18/12 * a College of the Ozarks 0-0 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD